# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | BAZET | 12-07-2018 | ||||||
2 | KABITA | 02-02-2023 | ||||||
3 | tr | 15-12-2022 | 7 | ৩৭৫, ০০০ | 22-03-2023 | |||
4 | lgsp | 12-11-2022 | ১ | ১১৫০৫৬ | ||||
5 | lgsp | 05-04-2021 | ০৫ | ৪৫০০০০ | 22-03-2023 | |||
6 | Nim Das's Vita Purbapara Jainal's house northwards road CC dhalai | 19-11-2022 | 27-12-2022 | 5 | 339535 | 22-03-2023 | ||
7 | tr | 14-12-2022 | 2 | 50,000 | 22-03-2023 | |||
8 | lgsp | 22-06-2021 | ০১ | ৫০০০০ | 22-03-2023 | |||
9 | lgsp | 22-06-2021 | ০৯ | ১৮৭৩৮৮ | 22-03-2023 | |||
10 | KABITA | 07-12-2022 | 07-12-2022 | 8 | 1,50,000 | 27-03-2023 | ||
11 | lgsp | 23-11-2022 | ০৭ | ১৮১৬২ | ||||
12 | KABITA | 09-11-2022 | 19-01-2023 | 4 | 1,50,000 | 27-03-2023 | ||
13 | lgsp | 22-06-2021 | ৭ | ৪০০০০০ | 22-03-2023 | |||
14 | lgsp | 22-04-2021 | ৩ | ১৫৭৮৪০ | 22-03-2023 | |||
15 | KABITA | 15-12-2022 | 27-03-2023 | 1 | 168000 | 27-03-2023 | ||
16 | tr | 10-11-2022 | 05 | ১,৪৩,০০০ | 22-03-2023 | |||
17 | Renovation of the road from Khamar Balua Bazar towards Jamer Bari | 05-07-2024 | ০৩ | কাবিটা | ১,৩০,০০০/- | বাস্তবায়িত | ||
18 | Square Bar Grill from Manoharpur Union Parishad KC Gate to UDC Room. Manoharpur Union Parishad Shaheed Minar wall SS pipe grill and gate. | 02-09-2024 | ০৮ | টিআর | ৩,৫০,০০০/- | বাস্তবায়িত | ||
19 | Nimdaservita East Para Madhur Bari Road CC Casting in south-west direction from head of CC road. | 10-10-2023 | 05 | অন্যান্য | ৫৪৬,৭০০ | বাস্তবায়িত | ||
20 | LAND 1% | 08-02-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS